• Iniciar SesiónRegistrarse

    Apuestas en Fútbol Crown Legacy - Philadelphia Union II con 1xBet

    Historial de partidos
      1. USA. MLS Next ProCrown Legacy23New England Revolution II
      2. USA. MLS Next ProInter Miami II15Crown Legacy
      3. USA. MLS Next ProChicago Fire II32Crown Legacy
      4. USA. MLS Next ProOrlando City II23Crown Legacy
      5. USA. MLS Next ProCarolina Core32Crown Legacy
      6. USA. MLS Next ProCrown Legacy10Chattanooga
      1. USA. MLS Next ProToronto II21Philadelphia Union II
      2. USA. MLS Next ProPhiladelphia Union II21Atlanta United II
      3. USA. MLS Next ProPhiladelphia Union II12Columbus Crew II
      4. USA. MLS Next ProPhiladelphia Union II01New England Revolution II
      5. USA. MLS Next ProPhiladelphia Union II12New York Red Bulls II
      6. USA. MLS Next ProConnecticut United FC12Philadelphia Union II
    Clasificación

    División Noreste

    EquipoPGEDGFGCDGPts.
    1New York Red Bulls II12804261626 - 16 | +1025
    2Columbus Crew II13805232223 - 22 | +123
    3New England Revolution II11803141014 - 10 | +422
    4Toronto II12606201820 - 18 | +219
    5Philadelphia Union II12606151315 - 13 | +218
    6New York City II11506151915 - 19 | -415
    7Connecticut United FC11506152015 - 20 | -513
    8Cincinnati II11308122112 - 21 | -99

    División Sureste

    EquipoPGEDGFGCDGPts.
    1Crown Legacy12903361636 - 16 | +2027
    2Orlando City II12804282328 - 23 | +522
    3Atlanta United II11605211521 - 15 | +619
    4Chattanooga12606212121 - 21 | 019
    5Huntsville City12606252825 - 28 | -319
    6Chicago Fire II11605151515 - 15 | 016
    7Carolina Core122010132213 - 22 | -99
    8Inter Miami II111010123212 - 32 | -204

    Conferencia Oriental

    EquipoPGEDGFGCDGPts.
    1Crown Legacy12903361636 - 16 | +2027
    2New York Red Bulls II12804261626 - 16 | +1025
    3Columbus Crew II13805232223 - 22 | +123
    4Orlando City II12804282328 - 23 | +522
    5New England Revolution II11803141014 - 10 | +422
    6Atlanta United II11605211521 - 15 | +619
    7Chattanooga12606212121 - 21 | 019
    8Toronto II12606201820 - 18 | +219
    9Huntsville City12606252825 - 28 | -319
    10Philadelphia Union II12606151315 - 13 | +218
    11Chicago Fire II11605151515 - 15 | 016
    12New York City II11506151915 - 19 | -415
    13Connecticut United FC11506152015 - 20 | -513
    14Cincinnati II11308122112 - 21 | -99
    15Carolina Core122010132213 - 22 | -99
    16Inter Miami II111010123212 - 32 | -204
    Información
    CampeonatoUSA. MLS Next Pro
    EstadioSportsplex at Matthews (Matthews)
    Pronóstico meteorológico
    • +26ºC
    • 4.2
    • 762
    • 52
    Eventos populares
  • Crown Legacy
    Philadelphia Union II
    Empieza en
    1. 00días
    2. 23horas
    3. 58minutos
    1X2
    Doble oportunidad
    Victorias del equipo
    Ambos equipos anotarán
    Doble oportunidad + ambos equipos anotarán
    Total
    Total asiático
    Hándicap
    Hándicap asiático
    Total 1
    Total del equipo asiático 1
    Total 2
    Total del equipo asiático 2
    Siguiente gol
    Marcador correcto (17 Opciones)